Minister | Ministry/Department |
---|---|
Narendra Modi | Prime Minister of India Minister for Personnel, Public Grievances and Pensions Minister of Atomic Energy Minister of Space (All important policy issues and all other portfolios not allocated to any Minister) |
Rajnath Singh | Minister of Home Affairs |
Sushma Swaraj | Minister of External Affairs |
Nirmala Sitaraman | Minister of Defense |
Suresh Prabhu | Minister of Railways |
Arun Jaitley | Minister of Finance, Minister of Corporate Affairs |
Smriti Irani | Minister of Information and Broadcasting, Minister of Textiles |
Piyush Goyal | Minister Of Railways, Minister of Coal |
Radha Mohan Singh | Minister of Agriculture and Farmers Welfare |
Nitin Gadkari | Minister of Road Transport and Highways, Minister of Shipping, Minister of Water Resources, River Development and Ganga Rejuvenation |
Alphons Kannanthanam | Minister of Electronics and Information Technology (Meity) |
D. V. Sadananda Gowda | Minister of Law and Justice |
Uma Bharti | Minister of Drinking water and Sanitation |
Mukhtar Abbas Naqvi | Minister of Minority Affairs |
Dr. Harsh Vardhan | Department of Science and Technology, Minister of Earth Sciences |
Ram Vilas Paswan | Minister of Consumer Affairs, Food and Public Distribution |
Prakash Javadekar | Minister of Human Resource Development |
Maneka Sanjay Gandhi | Minister of Women and Child Development |
Ananth Kumar | Minister of Parliamentary Affairs, Minister of Chemicals and Fertilizers |
Ravi Shankar Prasad | Minister of Law and Justice |
Jagat Prakash Nadda | Minister of Health and Family Welfare |
Narendra Singh Tomar | Minister of Rural Development, Minister of Panchayat Raj, Minister of Mines |
Ashok Gajapati Raju | Minister of Civil Aviation |
Anant Geete | Minister of Heavy Industries and Public Enterprises |
Harsimrat Kaur Badal | Minister of Food Processing Industries |
Choudary Birender Singh | Minister of Steel |
Jual Oram | Minister of Tribal Affairs |
Thawar Chand Gehlot | Minister of Social Justice and Empowerment |
Sadananda Gowda | Minister of Statistics and Programme Implementation |
Suresh Prabhu | Minister Of Commerce and Industry |
Dharmendra Pradhan | Minister Of Petroleum and Natural Gas |
-> For List of Chief Ministers of 28 States and 9 Union Territories Click here
Out of 9 union territories in India, 3 Union Territories of India have Chief ministers.… Read More
Chittagong Armoury RaidAmbika Chakrabarty, Preetilata Waddedar, Kalpana Dutta and Kalipada ChakrabartyFired Governor while receiving her… Read More
List of 5 Institutions of World Bank with its primary function explained in simple terms… Read More
There are some temples that allow only men and some temples which allow only women.… Read More
AICSCC/STI has released the overall marks of the AICSCC 2021 entrance exam. This year they… Read More
The answer key will be available in 2 days. until then for question paper and… Read More
This website uses cookies.
View Comments
How can I download the hall tickets for Manidhaneyam entrance exam.
Do they postponed the entrance exams. ! ?
Yes. The entrance exam is postponed.
No need for hall ticket. You can read more here: Manidhaneyam 2019-20 entrance exam postponed