SBI Clerical Cadre exam will be easier than IBPS PO but harder than IBPS Clerical Cadre exam. You need a vigorous preparation to clear this. This Question paper contains 40 questions from General Knowledge, 40 questions from Quantitative Aptitude, 40 questions from General English and 40 questions from Reasoning Ability. There are overall cut off and individual cut off so a minimum number of questions under each subject has to be answered. There are negative mark. you would loose 1/3 ratio of marks for every wrong answers.
1. | D |
2. | A |
3. | D |
4. | B |
5. | B |
6. | A |
7. | C |
8. | A |
9. | D |
10. | E |
11. | D |
12. | D |
13. | D |
14. | E |
15. | A |
16. | B |
17. | B |
18. | A |
19. | A |
20. | E |
21. | C |
22. | B |
23. | E |
24. | A |
25. | E |
26. | C |
27. | B |
28. | A |
29. | A |
30. | B |
31. | B |
32. | E |
33. | C |
34. | A |
35. | C |
36. | E |
37. | C |
38. | E |
39. | E |
40. | E |
1. | E |
2. | A |
3. | C |
4. | D |
5. | B |
6. | E |
7. | E |
8. | C |
9. | B |
10. | D |
11. | A |
12. | C |
13. | A |
14. | D |
15. | B |
16. | E |
17. | D |
18. | A |
19. | C |
20. | E |
21. | B |
22. | D |
23. | C |
24. | A |
25. | B |
26. | B |
27. | D |
28. | C |
29. | E |
30. | E |
31. | A |
32. | D |
33. | B |
34. | A |
35. | C |
36. | B |
37. | D |
38. | E |
39. | A |
40. | C |
GENERAL ENGLISH:
1 | D | 2 | A | 3 | C | 4 | E | 5 | A |
6 | E | 7 | B | 8 | D | 9 | C | 10 | E |
11. | C | 12. | A | 13. | E | 14. | B | 15 | D |
16. | D | 17. | A | 18. | C | 19. | E | 20. | D |
21. | E | 22. | B | 23. | C | 24. | A | 25. | D |
26. | C | 27. | A | 28. | D | 29. | E | 30. | B |
31. | E | 32. | B | 33. | A | 34. | E | 35. | C |
36. | B | 37. | D | 38. | A | 39. | D | 40. | C |
1 | C | 2 | E | 3 | B | 4 | D | 5 | E |
6 | C | 7 | B | 8 | C | 9 | D | 10 | E |
11. | B | 12. | B | 13. | C | 14. | A | 15 | C |
16. | E | 17. | A | 18. | A | 19. | B | 20. | C |
21. | D | 22. | C | 23. | E | 24. | A | 25. | D |
26. | C | 27. | B | 28. | A | 29. | E | 30. | A |
31. | B | 32. | D | 33. | C | 34. | C | 35. | D |
36. | B | 37. | E | 38. | D | 39. | A | 40. | C |
1. | A |
2. | B |
3. | A |
4. | C |
5. | C |
6. | D |
7. | C |
8. | A |
9. | C |
10. | D |
11. | A |
12. | C |
13. | B |
14. | B |
15. | D |
16. | A |
17. | D |
18. | C |
19. | A |
20. | B |
21. | A |
22. | A |
23. | D |
24. | E |
25. | D |
26. | B |
27. | B |
28. | D |
29. | C |
30. | A |
31. | D |
32. | C |
33. | D |
34. | B |
35. | E |
36. | D |
37. | D |
38. | A |
39. | C |
40. | C |
-> Click Here to download Question Paper
-> Click Here to Download answer key for this question paper
Out of 9 union territories in India, 3 Union Territories of India have Chief ministers.… Read More
Chittagong Armoury RaidAmbika Chakrabarty, Preetilata Waddedar, Kalpana Dutta and Kalipada ChakrabartyFired Governor while receiving her… Read More
List of 5 Institutions of World Bank with its primary function explained in simple terms… Read More
There are some temples that allow only men and some temples which allow only women.… Read More
AICSCC/STI has released the overall marks of the AICSCC 2021 entrance exam. This year they… Read More
The answer key will be available in 2 days. until then for question paper and… Read More
This website uses cookies.